| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
960408
Acceptances for
Handicaps
1st Race (1.30 p.m.) THE KHALID PLATE DIV.IX.B. About 5 Furlongs.
1) Neelam Rani 9-4 (6) Watch Breaker 8-12 (11) Fire Foot 8-3
2) Win For Love 9-0 (7) Quetta Queen 8-9 (12) Golden Edge 8-2
3) Rare Commando 9-0 (8) William Cheney 8-8 (13) Lucky Day 7-13
4) My Zarmina 8-12 (9) Famaliar 8-7 (14) Bold Girl 7-4
5) Mahavir 8-12 (10) Simok 8-7 (15) Madam Zarmina 7-0
2nd Race (2.05 p.m.) THE KHALID PLATE DIV.IX.A. About 5 Furlongs.
1) My Helen 9-2 (5) Bright Pin 8-7 (9) Al Hareeq 7-13
2) Black Color 8-13 (6) Flying Star 8-6 (10) Naseeb 7-10
3) Chaser 8-13 (7) Merie Peries 8-4
4) Noble One 8-11 (8) Diamond Mix 8-0
3rd Race (2.40 p.m.) THE KHALID PLATE DIV. VIII.B. About 5 Furlongs.
1) Meri Gold 9-1 (5) Black Filly 8-3 (9) Ho Jamalo 8-0
2) Tristina 8-13 (6) Diamond View 8-3 (10) Mint Printer 7-13
3) Fire Star 8-7 (7) Naughty But Nice 8-2 (11) Fire Bell 7-12
4) Silver Spot 8-7 (8) Sea Breeze 8-1
4th Race (3.20 p.m.) THE KHALID PLATE DIV.VIII.A. About 5 Furlongs.
1) Heet Seeker 9-0 (6) Hallo Partner 8-13 (11) Nic Raj 8-5
2) Mighty Zarmina 9-0 (7) Bright Gun 8-11 (12) Al Naeem 8-1
3) Grey Filly 9-0 (8) Khawish 8-10 (13) Side Winder 8-1
4) Summer Dust 9-0 (9) Dhanoo 8-10
5) Market Pride 8-13 (10) Rising Star 8-7
5th Race (3.55 p.m.) THE KHALID PLATE DIV.VII.B. About 5 Furlongs.
1) Hadi Badshah 9-3 (5) Zabyan 8-10 (9) Sonu 8-5
2) Rizwan Prince 9-0 (6) Nazia 8-9 (10) Rating Prince 8-3
3) Bala Hisaar 8-13 (7) National Ego 8-7 (11) Wati Wati 8-1
4) Vo Vo 8-13 (8) Lion Heart 8-5 (12) Fly Power 8-0
6th Race (4.30 p.m.) THE KHALID PLATE DIV.VII.A. About 5 Furlongs.
1) Century 9-0 (6) Lagan 8-8 (11) Al Akif 8-3
2) Celtic Swing 9-0 (7) Khan Sahb 8-7 (12) Noble Cause 8-3
3) High Gun 8-12 (8) Out Look 8-5 (13) Blue Monarch 8-0
4) Great Market 8-10 (9) Kamanchee 8-5 (14) Khush Bibi 7-12
5) Farhan Prince 8-9 (10) Good Time 8-5
7th Race (5.05 p.m.) THE KHALID PLATE DIV.VI.B. About 5 Furlongs.
1) Guriya Phool 9-0 (6) Babuji 8-9 (11) Little King 8-6
2) New Lucky Lady 8-13 (7) My Sweet Boy 8-7 (12) Nirdosh 8-3
3) Silent Nite 8-12 (8) Mira 8-7 (13) White Fly 8-1
4) Happy Prince 8-12 (9) Lucky Sehra 8-7 (14) Nasim Jan 8-1
5) Bya Salonk 8-12 (10) Unicorn 8-7
8th Race (5.30 p.m.) THE KHALID PLATE DIV.VI.A. About 5 Furlongs.
1) Al Shakeela 9-2 (6) Dear Shahzada 8-10 (11) My Joti 8-5
2) Morning Wind 9-0 (7) Rajoya Prince 8-10 (12) Qasar-e-Noor 8-4
3) She Is Kiwi 9-0 (8) Super Queen 8-10 (13) Dollar Account 8-3
4) Balintine 8-13 (9) Czebrable 8-8
5) Gold Lady 8-13 (10) Wajeeh 8-7
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |