| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950804
LONDON DOLLAR RATES AT 1530 GMT - Aug 04
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.6082/92 13/11 38/35 82/77
DMK 1.3916/26 18/16 52/49 103/98
SFR 1.1480/90 32/29 93/88 177/169
DFL 1.5590/00 24/22 71/66 137/129
BFC 28.60/64 4/3 10.4/9.4 21/18
FFR 4.7930/80 6.5/9.5 2/8 -10/+0
LIT 1569.0/0.0 58/65 184/196 375/400
YEN 91.10/20 39.9/38.9 118/117 235/232
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |