| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950830
LONDON DOLLAR RATES AT 1530 GMT - Aug 30
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5426/36 12/10 34/31 68/63
DMK 1.4762/72 20/18 60/57 120/115
SFR 1.2112/22 31/28 91/86 182/175
DFL 1.6550/60 28/25 80/75 157/149
BFC 30.36/40 4.2/3.2 12/10 24/19
FFR 5.0700/50 -4/+1 -10/+0 35/20
LIT 1626.6/7.6 58/65 175/187 360/385
YEN 98.92/02 43.1/42.1 128/125 255/251
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |