| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950829
CBT SOYBEANS CLSG
MTH LAST OPEN HIGH LOW CLOSE SETTLE P
SEP5 604/0 604/4 608/6 603/2 603/4
NOV5 613/0 613/4 618/2 612/6 614/0
JAN6 622/4 624/0 627/4 622/4 622/4
MAR6 632/0 632/4 636/4 632/0 632/4
MAY6 639/0 640/0 643/4 639/0 639/0
JUL6 645/0 645/4 648/4 644/4 645/0
AUG6 642/0 642/0 642/0 642/0 642/0
632/0
NOV6 624/6 625/4 628/0 624/4 624/6
644/0
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |