| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950824
LONDON DOLLAR RATES AT 1530 GMT - Aug 24
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5420/30 11/9 33/30 66/61
DMK 1.4762/72 21/19 62/59 124/119
SFR 1.2200/10 30/28 91/88 184/176
DFL 1.6526/36 27/25 80/77 165/155
BFC 30.40/44 5/3 12.5/10.5 24/21
FFR 5.0667/17 -5/+0 27/17 80/50
LIT 1611.0/2.0 55/62 168/180 340/365
YEN 96.47/57 42.3/41.3 127/124 255/252
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |