| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
950815
LONDON DOLLAR RATES AT 1530 GMT - Aug 15
SPOT 1 MONTH 3 MONTHS 6 MONTHS
STG 1.5540/60 13/11 37/34 81/76
DMK 1.4714/34 17.5/15 52/49 109/104
SFR 1.2246/66 31/28 89/86 175/170
DFL 1.6482/02 25/23 72/69 145/140
BFC 30.23/31 4/3 11/9 22/17
FFR 5.0465/65 11/14 14/20 3/13
LIT 1624.6/6.6 60/67 178/190 365/390
YEN 96.51/71 43.3/42.3 124/122 250/247
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |