| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000325
London Sterling Rates at 1730 GMT - March 24
USD 1.5893/1.5901 CAN 2.3272/2.3303
DMK 3.1975/3.1985 DFL 3.6024/3.6058
SFR 2.5958/2.5982 BFC 65.916/66.005
FFR 10.7184/10.7328 LIT 3165.18/3168.16
YEN 170.31/170.43 DKR 12.1715/12.1855
NKR 13.2508/13.2671 SKR 13.6132/13.6377
EURO 1.6349/1.6364 SPAIN 271.88/272.24
ATS 22.4844/22.5148 PORT NA/NA
EUR 0.9707/712 20.60/.90 59/61 121.50/.50
GBP 1.5869/875 3.00/.20 6.4/6.9 14.5/9.5
DEM 2.0138/145 -43.2/2.7 -125/124 -251/249
CHF 1.6433/438 -49.00/.50 -141.75/.75 -278/275
JPY 107.24/.34 -54.6/4.3 -163.4/2.9 -333.3/2.3
ITL 1993.69/.30 -430/412 -1243/204 -2481/467
FRF 6.7541/562 -146/139 -421/408 -840/836
NLG 2.2691/698 -48.9/6.9 -141/137 -282/281
BEF 41.536/549 -8.92/.80 -25.8/5.6 -51.7/1.4
CAD 1.4662/672 -10.7/0.2 -31.5/0.5 -66/-63
DKK 7.6690/700 -152/144 -423/403 -795/765
NOK 8.3780/830 -32/-17 -65/-40 -120/-80
SEK 8.6340/440 -168/163 -473.00/.00 -943.00/.00
ATS 14.1683/727 -304/300 -879/873 -1765/752
HKD 7.7842/852 -23/-17 -36/-32 -37/-31
IEP 1.2328/332 25.5/6.7 74.9/7.5 155/156
AUD 0.6064/074 2.60/.85 5.65/.40 9.1/9.6
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |