| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000104
EUR 1.0201/203 24.4/4.9 68.3/9.3 135.2/6.0
GBP 1.6313/318 2.0/3.0 1.5/2.5 -6/-2
CHF 1.5751/756 -62.0/1.2 -166.2/3.1 -329.0/5.0
JPY 101.69/.74 -53.50/.50 -149.0/7.5 -299/297
CAD 1.4465/475 -11.5/1.0 -33/-32 -64/-61
DKK 7.2910/950 -164/159 -455/445 -865/840
NOK 7.9180/230 -16/ -6 -40/-20 -120/-90
SEK 8.3980/080 -185.0/8.0 -514/504 -985.0/5.0
HKD 7.7757/767 -45/-35 -30.0/0.0 30/80
AUD 0.6590/595 2.85/.55 6.75/.25 9.88/0.6
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |