| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000114
EUR 1.0254/261 23.37/.52 69.5/0.0 137.5/9.0
GBP 1.6464/474 1.8/2.1 2.0/2.5 -2/-1
CHF 1.5718/728 -58.1/7.4 -168/165 -329.0/7.0
JPY 106.05/.15 -51.85/.35 -157/154 -317/312
CAD 1.4494/504 -11.00/000 -31/-30 -59/-56
DKK 7.2581/598 -155/150 -462/432 -880/830
NOK 7.9480/530 -11/ -6 -52/-42 -153/123
SEK 8.4220/320 -174/171 -517/508 -980/960
HKD 7.7785/788 -58.00/.00 -48/-43 41/48
AUD 0.6665/675 3.38/.62 7.25/.75 8.97/.72
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |