| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000225
EUR 0.9944/948 19.3/9.5 62.05/.55 123/126
GBP 1.5985/992 -2.7/1.8 -2.0/1.5 NA/ 5
CHF 1.6191/196 -48.00/.25 -150.0/9.0 -295.0/2.0
JPY 110.96/.01 -50.80/.30 -166.5/6.0 -337.5/6.0
CAD 1.4582/592 -10.5/0.0 -32/-31 -68/-65
DKK 7.4886/906 -128/123 -388/378 -767/742
NOK 8.1960/010 -11/ -6 -55/-40 -135/105
SEK 8.5980/080 -137/134 -433/423 -826/806
HKD 7.7824/825 1/4 2/6 23/29
AUD 0.6142/152 1.65/.85 6.00/.40 10.80/.30
USD 1.5985/1.5992
EURO 1.6074/1.6092
CAN 2.3300/2.3324
DMK 3.1437/3.1447
DFL 3.5416/3.5453
SFR 2.5875/2.5899
BFC 64.820/64.886
FFR 10.5423/10.5530
LIT 3111.90/3115.06
YEN 177.39/177.51
DKR 11.9692/11.9793
NKR 13.0972/13.1093
SKR 13.7577/13.7780
SPAIN 267.41/267.68
ATS 22.1106/22.1330
PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |