| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000224
EUR 1.0022/029 20.3/0.6 60.38/.83 124.7/5.0
GBP 1.6040/050 -2.5/2.0 -1.85/.35 1/6
DEM 1.9500/510 -40.0/9.5 -118/117 -240/240
CHF 1.6074/084 -51.50/.00 -148/147 -296/294
JPY 111.09/.14 -54.6/4.3 -163.3/2.8 -339/338
ITL 1930.48/.44 -396/391 -1165/157 -2380/375
FRF 6.5400/432 -134/132 -395/392 -806/805
NLG 2.1971/982 -45.1/4.5 -133/132 -271/270
BEF 40.219/239 -8.26/.14 -24.3/4.1 -49.6/9.5
CAD 1.4632/642 -9.9/9.4 -31/-30 -64.5/1.5
DKK 7.4266/286 -133/128 -382/372 -775/750
NOK 8.1630/680 -13/ -5 -58/-43 -150/130
SEK 8.5610/710 -147/142 -413/403 -815/795
ATS 13.7191/260 -282/278 -828/822 -1691/688
HKD 7.7818/828 1/5 7/12 29/35
IEP 1.2729/735 25.8/6.2 76.7/7.2 158/159
AUD 0.6201/206 1.70/.90 5.80/.30 10.23/.98
USD 1.6040/1.6050 CAN 2.3464/2.3494
DMK 3.1303/3.1313 DFL 3.5252/3.5298
SFR 2.5783/2.5815 BFC 64.548/64.601
FFR 10.4930/10.5068 LIT 3097.34/3101.44
YEN 178.14/178.26 DKR 11.9145/11.9283
NKR 13.0982/13.1144 SKR 13.7349/13.7596
EURO 1.6002/1.6016 SPAIN 266.23/266.46
ATS 22.0181/22.0363 PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |