| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
|
20000404
EUR 0.9560/563 19.13/.33 58.48/.98 120.0/1.5
GBP 1.5930/940 2.3/2.6 5.2/5.7 14/15
DEM 2.0452/461 -41.3/0.9 -125/124 -258/252
CHF 1.6612/617 -48.7/8.0 -142.5/0.0 -284/282
JPY 104.83/.88 -57.9/7.6 -161.3/0.8 -330.25/.25
ITL 2024.75/.60 -411/407 -1243/238 -2578/518
FRF 6.8593/622 -139/138 -421/419 -873/853
NLG 2.3044/054 -46.8/6.3 -141/141 -293/287
BEF 42.183/201 -8.51/.43 -25.9/5.7 -53.1/1.9
CAD 1.4496/506 -10.5/0.0 -32.2/1.2 -66.0/3.0
DKK 7.7862/902 -148/145 -417/410 -815/800
NOK 8.4785/835 -36/-16 -69/-34 -130/120
SEK 8.6700/800 -165/160 -486/476 -975/945
ATS 14.3891/951 -290/288 -882/875 -1813/770
HKD 7.7865/868 -3/ NA -7/-2 -5/ NA
IEP 1.2137/143 24.4/4.6 74.4/4.8 152/156
AUD 0.6065/075 1.9/2.2 5.1/5.6 10.0/1.0
USD 1.5934/1.5943 CAN 2.3084/2.3104
DMK 3.2614/3.2624 DFL 3.6743/3.6769
SFR 2.6491/2.6504 BFC 67.262/67.310
FFR 10.9372/10.9450 LIT 3228.46/3230.78
YEN 167.03/167.15 DKR 12.4154/12.4209
NKR 13.5193/13.5298 SKR 13.8297/13.8482
EURO 1.6678/1.6685 SPAIN 277.42/277.62
ATS 22.9434/22.9599 PORT NA/NA
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |