| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
12.10 Exports by area and countries/territories
(IN THOUSAND RUPEES)
| Area and country or territories | Jan.-01 |
Feb.-01 |
Mar.-01 |
Apr.-01 |
May-01 |
June-01 |
| PROTUGUESE GUINEA | -- |
|||||
| REP OF THE CONGO | 16,409 |
|||||
| REPUBLIC OF BENIN | 88,928 |
|||||
| REUNION ISLANDS | 7,929 |
|||||
| RIO DE ORE | -- |
|||||
| RIO MINI A OTHER SPA | 1,901 |
|||||
| RUANDA | 1,513 |
|||||
| SENEGAL | 267 |
|||||
| SEYCHELLES | 896 |
|||||
| SIERRA LEONE | 9,805 |
|||||
| SOUTH AFRICA REP | 334,742 |
|||||
| SWAZILAND | -- |
|||||
| TANZANIA | 67,022 |
|||||
| TOGO | 7,858 |
|||||
| TUNISIA | 38,735 |
|||||
| UGANDA | 5,858 |
|||||
| UPPER VOLTA | 4,782 |
|||||
| ZAIRE | -- |
|||||
| ZAMBIA | 23,216 |
|||||
| ZIMBABWE | 26,113 |
|||||
| OTHER ASIA | 8,611,050 |
|||||
| AFGHANISTAN | 899,409 |
|||||
| ASIAN COUNTRIES N S | 425,669 |
|||||
| BANGLA DESH | 395,900 |
|||||
| BHUTAN | -- |
|||||
| BRUNEI | 13,881 |
|||||
| BURMA | 9,287 |
|||||
| CAMBODIA | 14,760 |
|||||
| CHINA | 576,236 |
|||||
| HONG KONG | 1,886,267 |
|||||
| INDIA | 443,222 |
|||||
| INDONESIA | 445,353 |
|||||
| JAPAN | 1,147,602 |
|||||
| LAOS | 5,383 |
|||||
| MACAO | 1 |
|||||
| MALAYSIA | 173,811 |
|||||
| MALDIVE ISLANDS | 3,118 |
|||||
| MONGOLIA | -- |
|||||
| NEPAL | 5,089 |
|||||
| NORTH KOREA | 9,477 |
|||||
| PHILIPPINES | 150,259 |
|||||
| RYUKUS | 2,417 |
|||||
| SINGAPORE | 188,604 |
|||||
| SOUTH KOREA | 1,232,701 |
|||||
| SRI LANKA | 335,867 |
|||||
| THAILAND | 206,091 |
|||||
| VIET NAM | 40,646 |
|||||
| OCEANIA | 626,851 |
|||||
| AUSTRALIA | 470,557 |
|||||
| FIJI A BR ADHN ISLS | 2,084 |
|||||
| NAURU | 725 |
|||||
| NEW CALEDONIA ETC I | 2,786 |
|||||
| NEW GUINEA A PAPUA | 589 |
|||||
| NEW ZEALAND | 128,091 |
|||||
| OCEANIA N.S. | 22,019 |
|||||
| PACIFIC ISLANDS | -- |
|||||
| WESTERN SAMOA | -- |
Contd.
| Area and country or territories | July- 01 |
Aug. 01 |
Sep. 01 |
Oct. 01 |
Nov. 01 |
Dec. 01 |
| PROTUGUESE GUINEA | ||||||
| REP OF THE CONGO | ||||||
| REPUBLIC OF BENIN | ||||||
| REUNION ISLANDS | ||||||
| RIO DE ORE | ||||||
| RIO MINI A OTHER SPA | ||||||
| RUANDA | ||||||
| SENEGAL | ||||||
| SEYCHELLES | ||||||
| SIERRA LEONE | ||||||
| SOUTH AFRICA REP | ||||||
| SWAZILAND | ||||||
| TANZANIA | ||||||
| TOGO | ||||||
| TUNISIA | ||||||
| UGANDA | ||||||
| UPPER VOLTA | ||||||
| ZAIRE | ||||||
| ZAMBIA | ||||||
| ZIMBABWE | ||||||
| OTHER ASIA | ||||||
| AFGHANISTAN | ||||||
| ASIAN COUNTRIES N S | ||||||
| BANGLA DESH | ||||||
| BHUTAN | ||||||
| BRUNEI | ||||||
| BURMA | ||||||
| CAMBODIA | ||||||
| CHINA | ||||||
| HONG KONG | ||||||
| INDIA | ||||||
| INDONESIA | ||||||
| JAPAN | ||||||
| LAOS | ||||||
| MACAO | ||||||
| MALAYSIA | ||||||
| MALDIVE ISLANDS | ||||||
| MONGOLIA | ||||||
| NEPAL | ||||||
| NORTH KOREA | ||||||
| PHILIPPINES | ||||||
| RYUKUS | ||||||
| SINGAPORE | ||||||
| SOUTH KOREA | ||||||
| SRI LANKA | ||||||
| THAILAND | ||||||
| VIET NAM | ||||||
| OCEANIA | ||||||
| AUSTRALIA | ||||||
| FIJI A BR ADHN ISLS | ||||||
| NAURU | ||||||
| NEW CALEDONIA ETC I | ||||||
| NEW GUINEA A PAPUA | ||||||
| NEW ZEALAND | ||||||
| OCEANIA N.S. | ||||||
| PACIFIC ISLANDS | ||||||
| WESTERN SAMOA |
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |