| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
12.10 Exports by area and countries/territories
(IN THOUSAND RUPEES)
| Area and country or territories | Jan.-01 |
Feb.-01 |
Mar. -01 |
Apr.-01 |
May-01 |
June-01 |
| REP. OF SLOVENIA | 3,302 |
|||||
| REPUBLIC OF ARMENIA | -- |
|||||
| REPUBLIC OF AZERBAIJ. | 1,576 |
|||||
| REPUBLIC OF BELARUS | -- |
|||||
| REPUBLIC OF ESTONIA | 12,961 |
|||||
| REPUBLIC OF GEORGIA | 25 |
|||||
| REPUBLIC OF KAZAKHST. | 29,704 |
|||||
| REPUBLIC OF KYRGYZST. | 14,397 |
|||||
| REPUBLIC OF LATVIA | -- |
|||||
| REPUBLIC OF LITHUANI | 154 |
|||||
| REPUBLIC OF MOLDOVA | 247 |
|||||
| REPUBLIC OF TAJIKIST. | 1,528 |
|||||
| REPUBLIC OF TURKMENI. | 7,279 |
|||||
| REPUBLIC OF UKRAINE | 11,884 |
|||||
| REPUBLIC OF UZBEKIST. | 17,717 |
|||||
| ROMANIA | 9,622 |
|||||
| RUSSIAN FEDERATION | 22,610 |
|||||
| SOLOVAKIA REPUBLICS | 9,139 |
|||||
| YOGOSLAVIA | 166 |
|||||
| MIDDLE EAST | 3,833,870 |
|||||
| E.C.O. COUNTRIES | 231,259 |
|||||
| IRAN | 16,234 |
|||||
| TURKEY | 215,024 |
|||||
| ASIAN COUNTRIES | 3,435,872 |
|||||
| ABU DHABI | 3,634 |
|||||
| AJMAN | 1,626 |
|||||
| BAHRAIN | 141,464 |
|||||
| CYPRUS | 22,262 |
|||||
| DUBAI | 1,724,443 |
|||||
| FUJRAH | -- |
|||||
| HADHRAMAUT | 1,229 |
|||||
| IRAQ | 302 |
|||||
| JORDAN | 24,480 |
|||||
| KUWAIT | 157,240 |
|||||
| LEBANON | 33,851 |
|||||
| MIDDLE EAST N.S | -- |
|||||
| QATAR | 115,014 |
|||||
| RAS-UL-KHAIMAH | -- |
|||||
| REPUBLIC OF YEMEN | 74,824 |
|||||
| SAUDI ARABIA | 854,847 |
|||||
| SHARJAH | 16,485 |
|||||
| SULTANATE OF OMAN | 252,495 |
|||||
| SYRIA | 11,676 |
|||||
| UM-UL-QAIWAN | -- |
|||||
| AFRICAN COUNTRIES | 166,739 |
|||||
| DJIBOUTI | 8,086 |
|||||
| ETHIOPIA | 551 |
|||||
| LIBYA | 6,307 |
|||||
| SOMALIA | 8,834 |
|||||
| SUDAN | 9,354 |
|||||
| U A R (EGYPT) | 133,605 |
|||||
| OTHER AFRICA | 1,718,383 |
|||||
| AFRICAN COUNTRIES NS | 524,256 |
|||||
| ALGERIA | 4,509 |
|||||
| BASTAWANA | 63 |
|||||
| BRUNDI | -- |
|||||
| CAMEROON | 8,373 |
|||||
| CANARY ISLANDS | 1 |
|||||
| CENTRAL AFRICAN REP | -- |
|||||
| CHAD | -- |
|||||
| COMROS | 2,255 |
|||||
| EQUATORIAL GUINEA | -- |
|||||
| GABON | 326 |
|||||
| GAMBIA | 1,990 |
|||||
| GHANA | 6,875 |
|||||
| GUINEA | -- |
|||||
| IVORY COAST | 257 |
|||||
| KENYA | 54,155 |
|||||
| LESOTHO | -- |
|||||
| LIBERIA | 908 |
|||||
| MALAGASY | 3,748 |
|||||
| MALAWI | 1,749 |
|||||
| MALI REP | 2 |
|||||
| MAURITANIA | 34,481 |
|||||
| MAURITIUS | 75,547 |
|||||
| MOROCCO | 44,024 |
|||||
| NIGER | 118,912 |
|||||
| NIGERIA | 199,979 |
Contd.
| Area and country or territories | July-01 |
Aug. 01 |
Sep. 01 |
Oct. 01 |
Nov.01 |
Dec. 01 |
| REP. OF SLOVENIA | ||||||
| REPUBLIC OF ARMENIA | ||||||
| REPUBLIC OF AZERBAIJ. | ||||||
| REPUBLIC OF BELARUS | ||||||
| REPUBLIC OF ESTONIA | ||||||
| REPUBLIC OF GEORGIA | ||||||
| REPUBLIC OF KAZAKHST. | ||||||
| REPUBLIC OF KYRGYZST. | ||||||
| REPUBLIC OF LATVIA | ||||||
| REPUBLIC OF LITHUANI | ||||||
| REPUBLIC OF MOLDOVA | ||||||
| REPUBLIC OF TAJIKIST. | ||||||
| REPUBLIC OF TURKMENI. | ||||||
| REPUBLIC OF UKRAINE | ||||||
| REPUBLIC OF UZBEKIST. | ||||||
| ROMANIA | ||||||
| RUSSIAN FEDERATION | ||||||
| SOLOVAKIA REPUBLICS | ||||||
| YOGOSLAVIA | ||||||
| MIDDLE EAST | ||||||
| E.C.O. COUNTRIES | ||||||
| IRAN | ||||||
| TURKEY | ||||||
| ASIAN COUNTRIES | ||||||
| ABU DHABI | ||||||
| AJMAN | ||||||
| BAHRAIN | ||||||
| CYPRUS | ||||||
| DUBAI | ||||||
| FUJRAH | ||||||
| HADHRAMAUT | ||||||
| IRAQ | ||||||
| JORDAN | ||||||
| KUWAIT | ||||||
| LEBANON | ||||||
| MIDDLE EAST N.S | ||||||
| QATAR | ||||||
| RAS-UL-KHAIMAH | ||||||
| REPUBLIC OF YEMEN | ||||||
| SAUDI ARABIA | ||||||
| SHARJAH | ||||||
| SULTANATE OF OMAN | ||||||
| SYRIA | ||||||
| UM-UL-QAIWAN | ||||||
| AFRICAN COUNTRIES | ||||||
| DJIBOUTI | ||||||
| ETHIOPIA | ||||||
| LIBYA | ||||||
| SOMALIA | ||||||
| SUDAN | ||||||
| U A R (EGYPT) | ||||||
| OTHER AFRICA | ||||||
| AFRICAN COUNTRIES NS | ||||||
| ALGERIA | ||||||
| BASTAWANA | ||||||
| BRUNDI | ||||||
| CAMEROON | ||||||
| CANARY ISLANDS | ||||||
| CENTRAL AFRICAN REP | ||||||
| CHAD | ||||||
| COMROS | ||||||
| EQUATORIAL GUINEA | ||||||
| GABON | ||||||
| GAMBIA | ||||||
| GHANA | ||||||
| GUINEA | ||||||
| IVORY COAST | ||||||
| KENYA | ||||||
| LESOTHO | ||||||
| LIBERIA | ||||||
| MALAGASY | ||||||
| MALAWI | ||||||
| MALI REP | ||||||
| MAURITANIA | ||||||
| MAURITIUS | ||||||
| MOROCCO | ||||||
| NIGER | ||||||
| NIGERIA |
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |