| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
12.10 Exports by area and countries/territories
(IN THOUSAND RUPEES)
| Area and country or territories | Jan.-01 |
Feb.-01 |
Mar.-01 |
Apr.-01 |
May-01 |
June-01 |
| GRAND TOTAL | 44,882,683 |
|||||
| NORTH AMERICA | 11,203,495 |
|||||
| CANADA | 851,942 |
|||||
| GREENLAND | 3,851 |
|||||
| NORTH AMERICA N S | 1,613 |
|||||
| U S A | 10,346,089 |
|||||
| CENTRAL AMERICA | 311,055 |
|||||
| BAHAMA | 33,555 |
|||||
| BARBADOS | 228 |
|||||
| BELIZE (BR. HONDURAS) | -- |
|||||
| BERMUDA | -- |
|||||
| CENTRAL AMERICAN S | 1,013 |
|||||
| COSTA RICA | 736 |
|||||
| DOMINICAN REPUBLIC | 35,227 |
|||||
| EL-SALVADOR | 19,245 |
|||||
| FRENCH WEST INDIES | 30,821 |
|||||
| GUATEMALA | 54,172 |
|||||
| HAITI | 3,095 |
|||||
| HONDURAS | 19,301 |
|||||
| JAMAICA | -- |
|||||
| LEENARD A WINDWARD I | -- |
|||||
| MEXICO | 49,372 |
|||||
| NETHERLAND ANTILLES | 145 |
|||||
| NICARAGUA | 1,730 |
|||||
| PANAMA | 32,822 |
|||||
| TRINIDAD A TOBAGO | -- |
|||||
| SOUTH AMERICA | 387,358 |
|||||
| ARGENTINA | 81,409 |
|||||
| BOLIVIA | 551 |
|||||
| BRAZIL | 28,745 |
|||||
| CHILE | 181,164 |
|||||
| COLOMBIA | 46,071 |
|||||
| ECUADOR | -- |
|||||
| FALKLAND ISLANDS | -- |
|||||
| FRENCH GUIANA | 2,421 |
|||||
| GUYANA | 3,426 |
|||||
| PARAGUAY | 2,607 |
|||||
| PERU | 4,612 |
|||||
| SOUTH AMERICA NS | -- |
|||||
| SURINAM | 1,706 |
|||||
| URUGUAY | 8,577 |
|||||
| VENEZUELA | 26,069 |
|||||
| WESTERN EUROPE | 9,576,568 |
|||||
| E.E.C. COUNTRIES | 8,926,383 |
|||||
| BELGIUM | 665,474 |
|||||
| DENMARK | 153,080 |
|||||
| FED REP OF GERMANY | 2,060,566 |
|||||
| FRANCE | 994,798 |
|||||
| GREECE | 174,584 |
|||||
| IRISH REPUBLIC | 47,936 |
|||||
| ITALY | 762,702 |
|||||
| LUXEMBOURG | 1,771 |
|||||
| NETHERLANDS | 914,852 |
|||||
| PORTUGAL | 353,530 |
|||||
| SPAIN | 571,240 |
|||||
| UNITED KINGDOM | 2,225,851 |
|||||
| EFTA (EXCL U.K.) | 626,168 |
|||||
| AUSTRIA | 51,908 |
|||||
| FINLAND | 89,658 |
|||||
| LIEGHTENSTEIN | 1,944 |
|||||
| NORWAY | 111,368 |
|||||
| SWEDEN | 271,892 |
|||||
| SWITZERLAND | 99,397 |
|||||
| OTHER (EXCEL. TURKEY) | 24,017 |
|||||
| GIBRALTER | -- |
|||||
| ICELAND | 4,554 |
|||||
| MALTA A GOZO | 19,463 |
|||||
| WESTERN EUROPE NS | -- |
|||||
| EASTERN EUROPEANS | 239,791 |
|||||
| ALBANIA | -- |
|||||
| BULGARIA | 4,412 |
|||||
| CZECH REPUBLICS | 15,336 |
|||||
| EASTERN EUROPE N. S. | -- |
|||||
| HUNGARY | 29,026 |
|||||
| POLAND | 38,447 |
|||||
| REP. OF BOSNIA-HER | 495 |
|||||
| REP. OF CROATIA | 9,764 |
Contd.
| Area and country or territories | July- 00 |
Aug. 00 |
September 00 |
October 00 |
November 00 |
December 00 |
| GRAND TOTAL | ||||||
| NORTH AMERICA | ||||||
| CANADA | ||||||
| GREENLAND | ||||||
| NORTH AMERICA N S | ||||||
| U S A | ||||||
| CENTRAL AMERICA | ||||||
| BAHAMA | ||||||
| BARBADOS | ||||||
| BELIZE (BR. HONDURAS) | ||||||
| BERMUDA | ||||||
| CENTRAL AMERICAN S | ||||||
| COSTA RICA | ||||||
| DOMINICAN REPUBLIC | ||||||
| EL-SALVADOR | ||||||
| FRENCH WEST INDIES | ||||||
| GUATEMALA | ||||||
| HAITI | ||||||
| HONDURAS | ||||||
| JAMAICA | ||||||
| LEENARD A WINDWARD I | ||||||
| MEXICO | ||||||
| NETHERLAND ANTILLES | ||||||
| NICARAGUA | ||||||
| PANAMA | ||||||
| TRINIDAD A TOBAGO | ||||||
| SOUTH AMERICA | ||||||
| ARGENTINA | ||||||
| BOLIVIA | ||||||
| BRAZIL | ||||||
| CHILE | ||||||
| COLOMBIA | ||||||
| ECUADOR | ||||||
| FALKLAND ISLANDS | ||||||
| FRENCH GUIANA | ||||||
| GUYANA | ||||||
| PARAGUAY | ||||||
| PERU | ||||||
| SOUTH AMERICA NS | ||||||
| SURINAM | ||||||
| URUGUAY | ||||||
| VENEZUELA | ||||||
| WESTERN EUROPE | ||||||
| E.E.C. COUNTRIES | ||||||
| BELGIUM | ||||||
| DENMARK | ||||||
| FED REP OF GERMANY | ||||||
| FRANCE | ||||||
| GREECE | ||||||
| IRISH REPUBLIC | ||||||
| ITALY | ||||||
| LUXEMBOURG | ||||||
| NETHERLANDS | ||||||
| PORTUGAL | ||||||
| SPAIN | ||||||
| UNITED KINGDOM | ||||||
| EFTA (EXCL U.K.) | ||||||
| AUSTRIA | ||||||
| FINLAND | ||||||
| LIEGHTENSTEIN | ||||||
| NORWAY | ||||||
| SWEDEN | ||||||
| SWITZERLAND | ||||||
| OTHER (EXCEL. TURKEY) | ||||||
| GIBRALTER | ||||||
| ICELAND | ||||||
| MALTA A GOZO | ||||||
| WESTERN EUROPE NS | ||||||
| EASTERN EUROPEANS | ||||||
| ALBANIA | ||||||
| BULGARIA | ||||||
| CZECH REPUBLICS | ||||||
| EASTERN EUROPE N. S. | ||||||
| HUNGARY | ||||||
| POLAND | ||||||
| REP. OF BOSNIA-HER | ||||||
| REP. OF CROATIA |
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |