| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
3.2 Area and production of principal food & cash crops
Area in '000' hectares| Crops | Targets 1998-99 |
Current Estimates 1998-99 (P) |
1997-98 | 1996-97 | 1995-96 | 1994-95 | ||||||
| Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
| Food crops | ||||||||||||
| Wheat | 8438.0 | 20002.6 | 8322.5 | - | 8354.6 | 18694.0 | 8109.1 | 16650.5 | 8376.5 | 16907.4 | 8169.8 | 17002.4 |
| Rice | 2140.0 | 4394.6 | 2423.6 | 4673.8 | 2317.3 | 4333.0 | 2251.1 | 4304.8 | 2161.8 | 3966.4 | 2124.6 | 3446.5 |
| Barley | - | 164.0 | 153.3 | - | 162.7 | 150.0 | 152.1 | 150.0 | 171.6 | 174.4 | 165.0 | 164.0 |
| Jowar | - | 264.0 | 395.9 | - | 390.3 | 231.3 | 369.6 | 219.2 | 417.8 | 254.8 | 438.2 | 263.4 |
| Bajra | - | 174.7 | 462.9 | 213.1 | 460.0 | 211.3 | 302.9 | 145.6 | 406.8 | 161.5 | 508.5 | 228.2 |
| Maize | 900.0 | 1501.3 | 884.7 | 1302.5 | 868.6 | 1251.2 | 871.1 | 1259.4 | 880.8 | 1283.4 | 889.5 | 1318.1 |
| Gram | 1105.0 | 772.0 | 1089.2 | - | 1102.3 | 767.1 | 1100.2 | 594.4 | 1118.9 | 679.6 | 1064.5 | 558.5 |
| Moong | 200.0 | 100.0 | 200.8 | - | 195.5 | 88.9 | 192.4 | 89.5 | 199.0 | 90.6 | 179.7 | 80.0 |
| Mash | 66.2 | 33.3 | 49.6 | - | 49.0 | 25.8 | 57.4 | 28.4 | 58.2 | 28.4 | 54.7 | 26.9 |
| Masoor | - | 33.0 | - | - | 64.8 | 37.1 | 69.5 | 35.0 | 65.4 | 34.1 | 61.0 | 31.0 |
| Sugarcane | 975.0 | 51660.0 | 1155.1 | 55190.7 | 1056.2 | 53104.2 | 964.5 | 41998.4 | 963.1 | 45229.7 | 1009.0 | 47168.4 |
| Rapeseed & mustard | 600.0 | 310.0 | - | - | 339.5 | 291.5 | 353.9 | 285.6 | 319.6 | 254.5 | 300.6 | 229.4 |
| Sesamum | - | - | 70.8 | - | 96.1 | 42.5 | 99.5 | 44.8 | 89.4 | 39.4 | 80.2 | 36.2 |
| Cotton (C) | 3000.0 | 10500 | 2922.6 | 8789.5 | 2959.7 | 9183.8 | 3148.6 | 9374.2 | 2997.3 | 10594.9 | 2652.8 | 8697.1 |
| Tobacco | - | - | - | - | 53.3 | 98.6 | 49.0 | 91.6 | 46.1 | 80.1 | 47.4 | 80.9 |
| Chillies | 88.0 | 130.0 | - | - | 90.4 | 140.2 | 87.1 | 140.1 | 86.3 | 135.8 | 86.5 | 94.9 |
| Potato | 107.0 | 1465.5 | - | - | 104.7 | 1425.5 | 85.8 | 963.6 | 78.9 | 1063.5 | 79.3 | 1105.5 |
| Onion | 81.3 | 1250.0 | - | - | 81.4 | 1076.5 | 80.7 | 1131.0 | 77.9 | 1097.6 | 74.8 | 1013.1 |
C: Cotton production in "000"
bales.
Source:
i) Crops production Targets-Annual Plan (1997-98) and F.C.A.
ii) Provincial Agriculture Departments.
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |