| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
Appendices
| Name | Designation |
e-Mail Address | No. |
| Khalid A. Mirza | Chairman | khalid.mirza@secp.gov.pk | 92-51-9204841 |
| Shahid Ghaffar | Commissioner (SMD) | shahid .ghaffar@secp .govpk | 92-51-9204314 |
| M. Zafar-ul-Haq Hijazi | Commissioner (CLAD) | zafar.hijazi @secp.gov.pk | 92-51-9206513 |
| Abdul Rehman Qureshi | Commissioner (SSD and EMD) | rehman.qureshi@secp.gov.pk | 92-51-9202692 |
| Etrat H. Rizvi | Commissioner (SCO and ID) | etrat.rizvi@secp.gov.pk | 92-51-9224670 |
| Haroon Sharif | Executive Director (Chairman Secretariat) | haroon.sharif@secp.gov.pk | 92-51-9208647 |
| Mohamaad Hayat Jasra | Executive Director (CLAD) | hayat.jasra@secp.gov.pk | 92-51-9207637 |
| Sadia Khan | Executive Director (SCD) | sadia.khan@secp.gov.pk | 92-51-9205869 |
| M.Javed Panni | Executive Director (SSD) | javed.panni@secp.gov.pk | 92-51-9204811 |
| ShafaatAhmad | Executive Director (ID) | shafaat.ahmad@secp.gov.pk | 92-51-9208887 |
| Rashid Sadiq | Executive Director (EMD) | rashid.sadiq@secp.gov.pk | 92-51-9212084 |
| Rahat Kaunain Hassan | General Counsel | rahat.kaunain@secp.gov.pk | 92-51-9205588 |
| M.Ayub Qureshi | Director (S-1) | ayub.qureshi@secp.gov.pk | 92-51-9202913 |
| Aamir Masood | Director (S-11) | aamir.masood@secp .gov.pk | 92-51-9207598 |
| Abbas Hassan Kizilbash | Director (SMD) | abbas. kizi lbash@sec p. gov. pk | 92-51-9214006 |
| M. Ishaq Mallal | Registrar of Companies (CLAD) | ishaq.mallal@secp.gov.pk | 92-51-9206514 |
| Nazir A. Shaheen | Additional Registrar (CLAD) | nazir.shaheen@secp.gov.pk | 92-51-9203606 |
| S. Fayyaz Mahmood | Director (CLAD) | fayyaz.mahmood@secp.gov.pk | 92-51-9207648 |
| Umar Hayat Khan | Reg istrar (Modarabas) | umar.hayat@secp.gov.pk | 92-51-9210211 |
| Iram Butt | Director (Leasing) | i lam. butt@secp. gov. pk | 92-51-9212050 |
| Jaweria Ather | Director (Accounting) | jaweria .ather@secp .gov.pk | 92-51-9218597 |
| Atta Muhammad Khan | Director (EMD) | atta.khan@secp.gov.pk | 92-51-9210309 |
| Ashfaq A Khan | Director (EMD) | ashfaq.khan@secp.gov.pk | 92-51-9206515 |
| Imran Bashir | Director (EMD) | imran.bashir @secp.gov.pk | 92-51-9207091 |
| Waseem Irshad | Director (Human Resource) | waseem.irshad@secp.gov.pk | 92-51-9205713 |
| Tariq Bakhtawar | Director (Finance) | tariq.bakhtawar@secp.gov.pk | 92-51-9209707 |
| Tahir Mahmood | Additional Registrar, CRO Karachi | crokhi@khi.paknet.com.pk | 92-21-2415855 |
| M. Siddique | Additional Registrar, CRO Lahore | crolhr@lhr.paknet.com.pk | 92-42-9200274 |
| M. Musharraf | Joint Registrar, CRO Islamabad | croisb@isb.paknet.com.pk | 92-51-9208740 |
| ShaukatHussain | Joint Registrar, CRO Peshawar | cropsh@psh.paknet.com.pk | 92-91-9213178 |
| Mudassar Rahim | Join (Registrar, CRO Faisalabad | crofsb@fsd.paknet.com.pk | 92-41-9220284 |
| Asif Hussain | Deputy Registrar, CRO Multan | cromul@mul.paknet.com.pk | 92-61-9200920 |
| Saeedullah | Deputy Registrar, CRO Quetta | croqta@qta.paknet.com.pk | 92-81-844136 |
Appendix-C
List of Companies Licensed to Undertake Specialized Business
Leasing Companies
| 1. | Asian Leasing Corporation Limited* |
| 2. | Askari Leasing Limited |
| 3. | Capital Assets Leasing Corporation Limited |
| 4. | Crescent Leasing Corporation Limited |
| 5. | Dawood Leasing Company Limited |
| 6. | Dadabhoy Leasing Company Limited* (under liquidation) |
| 7. | English Leasing Limited* |
| 8. | First Leasing Corporation Limited |
| 9. | Grays Leasing Limited |
| 10. | Ibrahim Leasing Limited |
| 11. | Inter Asia Leasing Company Limited |
| 12. | International Multi Leasing Corporation Limited |
| 13. | Lease Pak Limited |
| 14. | National Asset Leasing Corporation Limited* |
| 15. | National Development Leasing Corporation Limited |
| 16. | Natover Lease and Refinance Limited |
| 17. | Network Leasing Corporation Limited |
| 18. | Orix Leasing Pakistan Limited |
| 19. | Pacific Leasing Company Limited |
| 20. | PakApex Leasing Company Limited |
| 21. | Pakistan Industrial and Commercial Leasing Limited |
| 22. | Pak Gulf Leasing Company Limited |
| 23. | Paramount Leasing Limited |
| 24. | PILCORP |
| 25. | Security Leasing Corporation Limited |
| 26. | Sigma Leasing Corporation Limited |
| 27. | Trust Leasing Corporation Limited |
| 28. | Union Leasing Company Limited |
| 29. | Saudi Pak Leasing Company Limited |
| 30. | Universal Leasing Corporation Limited |
| * License to undertake leasing business has been cancelled. |
Investment Banks/ DFIs with Leasing Licenses
| 1. | AI-Meezan Investment Bank Limited |
| 2. | First International Investment Bank Limited |
| 3. | Pak Oman Investment Company (Private) Limited |
| 4. | Pakistan Industrial Credit and Investment Corporation Limited |
| 5. | Saudi Pak Investment and Agricultural Company (Private) Limited |
| 6. | SME Bank Limited |
Modarabas
| 1. | AI-Zamin Leasing Modaraba |
| 2. | B.F. Modaraba |
| 3. | BRR International Modaraba |
| 4. | Fayzan Manufacturing Modaraba |
| 5. | Financial Link Modaraba |
| 6. | FirstAllied Bank Modaraba |
| 7. | First AI-Noor Modaraba |
| 8. | First Constellation Modaraba |
| 9. | First Crescent Modaraba |
| 10. | First Custodian Modaraba |
| 11. | First Dadabhoy Modaraba |
| 12. | First Elite Capital Modaraba |
| 13. | First Equity Modaraba |
| 14. | First Fidelity Leasing Modaraba |
| 15. | First General Leasing Modaraba |
| 16. | First Grindlays Modaraba |
| 17. | First Habib Bank Modaraba |
| 18. | First Habib Modaraba |
| 19. | First Hajveri Modaraba |
| 20. | First I BL Modaraba |
| 21. | First lmrooz Modaraba |
| 22. | First lnterfund Modaraba |
| 23. | First Islamic Modaraba |
| 24. | First Mehran Modaraba |
| 25. | First National Modaraba |
| 26. | First Pak Modaraba |
| 27. | First Paramount Modaraba |
| 28. | First Premier Modaraba |
| 29. | First Professionals Modaraba |
| 30. | First Prudential Modaraba |
| 31. | First Punjab Modaraba |
| 32. | First Tawakkal Modaraba |
| 33. | First Tri-Star Modaraba |
| 34. | First UDL Modaraba |
| 35. | Guardian Modaraba |
| 36. | Industrial Capital Modaraba |
| 37. | Long Term Venture Capital Modaraba |
| 38. | Modaraba AI-Mali |
| 39. | Modaraba AI-Tijarah |
| 40. | Schon Modaraba |
| 41. | Second Prudential Modaraba |
| 42. | Second Tri-Star Modaraba |
| 43. | Third Prudential Modaraba |
| 44. | Trust Modaraba |
| 45. | Unicap Modaraba |
| 46. | Unity Modaraba |
Modaraba Companies
| 1. | A.R. Management Services (Private) Limited |
| 2. | A.R.T. Modaraba Management (Private) Limited |
| 3. | Allied Management Services (Private) Limited |
| 4. | AI-Mal Corporation |
| 5. | AI-Noor Modaraba Management (Private) Limited |
| 6. | AI-Zamin Mod. Management (Private) Limited |
| 7. | ARKS Modaraba Management (Private) Limited |
| 8. | B.R.R. Investment Services Limited |
| 9. | Bankers Equity Limited |
| 10. | Clip Management (Private) Limited |
| 11. | Constellation Management Company (Private) Limited |
| 12. | Crescent Business Management (Private) Limited |
| 13. | Crescent Financial Services (Private) Limited |
| 14. | Crescent Modaraba Company Limited |
| 15. | Custodian Management Services (Private) Limited |
| 16. | D.G. Modaraba Management (Private) Limited |
| 17. | Dadabhoy Modaraba Management (Private) Limited |
| 18. | Dewan Mushtaq Business and Financial and Services (Private) Limited |
| 19. | E.A. Management (Private) Limited |
| 20. | Equity International (Private) Limited |
| 21. | Excel Services (Private) Limited |
| 22. | Faysal Management Services (Private) Limited |
| 23. | Fidelity Capital Management (Private) Limited |
| 24. | Financial Link Limited |
| 25. | General Modaraba Services (Private) Limited |
| 26. | Greaves Modaraba Services (Private) Limited |
| 27. | Grindlays Services of Pakistan (Private) Limited |
| 28. | Guardian Modaraba Management (Private) Limited |
| 29. | Habib Bank Financial Services (Private) Limited |
| 30. | Habib Modaraba Management Limited |
| 31. | I.B.L. Mod. Management (Private) Limited |
| 32. | Ibrahim Modaraba (Private) Limited |
| 33. | Islamic Investment Bank Limited |
| 34. | Markaz Tijarat-e-lslami |
| 35. | Masood Modaraba Management (Private) Limited |
| 36. | Muslim Corn. Financial Services (Private) Limited |
| 37. | Nation Wide Modaraba (Private) Limited |
| 38. | National Bank Modaraba Management Company Limited |
| 39. | National Development Leasing Corporation |
| 40. | National Modaraba Company (Private) Limited |
| 41. | National Technology Development Corporation Limited |
| 43. | Nazo Management (Private) Limited |
| 42. | NIT Management Services (Private) Limited |
| 44. | Olympic Modaraba Company (Private) Limited |
| 45. | Pakistan Industrial Development Financial Services Limited |
| 46. | Pakistan Paper Sack Corporation Limited |
| 47. | Paramount Investments Limited |
| 48. | PICIC Fund Management Services (Private) Limited |
| 49. | Premier Financial Services (Private) Limited |
| 50. | Premier Modaraba Management (Private) Limited |
| 51. | Professionals Mod. Management Company (Private) Limited |
| 52. | Providence Modaraba Limited |
| 53. | Prudential Capital Management Limited |
| 54. | Punjab Modaraba Services (Private) Limited |
| 55. | Royal Management Services (Private) Limited |
| 56. | Safeway Business Management (Private) Limited |
| 57. | Schon Management (Private) Limited |
| 58. | Sitara Modaraba Management (Private) Limited |
| 59. | Tawakkal Management (Private) Limited |
| 60. | Technology Venture (Private) Limited |
| 61. | Thai Jute Mills Limited |
| 62. | Trust Management Services (Private) Limited |
| 63. | UDL Modaraba Management (Private) Limited |
| 64. | United Bank Financial Services (Private) Limited |
| 65. | Unity Modaraba Management (Private) Limited |
| 66. | Universal Management Services (Private) Limited |
Investment Corn panics (Closed-end Mutual Funds)
| 1. | AI-Meezan Mutual Fund Limited |
| 2. | Asian Stock Fund Limited |
| 3. | BSJS Balanced Fund Limited |
| 4. | Dominion Stock Fund Limited |
| 5. | First Capital Mutual Fund Limited |
| 6. | Golden Arrow Mutual Fund Limited |
| 7. | Growth Mutual Fund Limited |
| 8. | KASB Premier Fund Limited |
| 9. | Prudential Stock Fund Limited |
| 10. | Safeway Mutual Fund Limited |
| 11. | Tri-Star Mutual Fund Limited |
Unit Trust Schemes (Open-end Mutual Funds)
| 1. | National Investment Trust of Pakistan |
| 2. | Pakistan Income Fund |
| 3. | Pakistan Stock Market Fund |
| 4. | Unit Trust of Pakistan |
Investment Advisors
| 1. | ABAMCO Limited |
| 2. | Abbasi Investment (Private) Limited |
| 3. | Aims Investment Advisor Company (Private) Limited |
| 4. | AI-Faysal Investment Bank Limited |
| 5. | Allied Dunbar Pak (Private) Limited |
| 6. | AI-Meezan Investment and Financial Services Limited |
| 7. | ANZ Capital Pakistan (Private) Limited |
| 8. | ArifHabib Securities Limited |
| 9. | Asian Capital Management (Private) Limited |
| 10. | Asian Securities Fund Management (Private) Limited |
| 11. | Atlas Investment Bank Limited |
| 12. | Beg Associates (Private) Limited |
| 13. | BMA Capital Management Limited |
| 14. | Capital Market Consultants (Private) Limited |
| 15. | Capital Securities Management (Private) Limited |
| 16. | Confidence Financial Services Limited |
| 17. | Crescent Capital Management (Private) Limited (Formerly Shoaib Capital (Private) Limited |
| 18. | Crescent Investment Bank Limited |
| 19. | Dominion Financial Services (Private) Limited |
| 20. | Escorts Investment Bank Limited |
| 21. | Fidelity Investment Bank Limited |
| 22. | Finex Securities (Private) Limited |
| 23. | First Capital Equities Limited (Formerly First Capital AMN AMRO Equities (Pakistan) Limited |
| 24. | First Capital Investment (Private) Limited |
| 25. | Genesis Securities (Private) Limited |
| 26. | Global Investment Services (Private) Limited |
| 27. | Golden Arrow Investmentand Research (Private) Limited |
| 28. | Indosuez W. I. Carr Securities (Private) Limited (Ex-Name Can- Mashriq (Private) Limited) |
| 29. | Inter Securities Management (Private) Limited |
| 30. | International Asset Management Company Limited |
| 31. | International Investment and Financial Services Limited |
| (now Investec Securities ((Private) Limited) | |
| 32. | Invest Capital Securities Limited |
| 33. | Islamic Investment Bank |
| 34. | Jardin Fleming Pakistan (Private) Limited |
| 35. | KhadimAli Shah Bukhari Limited |
| 36. | Mansha Mohsin Inv. Advisor (Private) Limited |
| 37. | Mercantile Financial Management. Services (Private) Limited |
| 38. | Multiple Inv. Management (Private) Limited |
| 39. | Pace Capital Consulting (Private) Limited |
| 40. | Premier Investment (Private) Limited |
| 41. | Professional Securities Management (Private) Limited |
| 43. | Proficient Capital Management (Private) Limited |
| 42. | Progressive Financial Services (Private) Limited |
| 44. | Prudential Fund Management Limited |
| 45. | Ramada Investors Services Limited |
| 46. | Safeway Fund (Private) Limited |
| 47. | Security Fund Management Limited |
| 48. | Silver Securities (Private) Limited |
| 49. | SISL Financial Services |
| 50. | Spencer Securities (Private) Limited (Formerly Global Investment Advisors Limited) |
| 51. | Stock Links Investment Management (Private) Limited |
| 52. | Taurus Securities Limited |
| 53. | Tri-Star Investment (Private) Limited |
| 54. | Trust Investment Bank Limited |
| 55. | United Asset Management Company Limited |
| 56. | Vital Capital Market Limited |
| 57. | Zenith Securities (Private) Limited |
Asset Management Companies
| 1. | ABAMCO Limited |
| 2. | Arif Habib Investment Management Limited |
| 3. | National Investment Trust |
| 4. | United Asset Management Company Limited |
Venture Capital Companies
| 1. | TMT Ventures Limited |
Credit Rating Companies
| 1. | Pakistan Credit Rating Agency Limited |
| 2. | JCR -VIS Credit Rating Company Limited |
Appendix- D
Statistics Pertaining to CROs
During the year under review, 1,183 new companies were registered under the Companies Ordinance, 1984. These comprised 28 non-listed public companies, 1,093 private companies, 18 associations not for profit, one guarantee limited company without share capital, 39 foreign companies and four trade organizations.
a) Province-wise Detail of Companies Registered During the Financial Year 2002
| TYPE OF COMPANIES | PUNJAB | BALOCHISTAN | N.W.F.P. | TOTAL | |
|
ISLAMABAD | SINDH |
|||
| Companies limited by shares: | |||||
| Public | 18 | 9 | - | 1 | 28 |
| Private | 823 | 421 | 11 | 38 | 1,093 |
| Companies limited by guarantee, not-for-profit associations and trade organizations | 16 | 7 | 23 | ||
| Foreign companies | 28 | 11 | - | - | 39 |
| TOTAL | 685 | 448 | 11 | 39 | 1,183 |
b) Province-wise Detail of Registered Companies
| TYPE OF COMPANIES | PUNJAB AND | SINDH | BALOCHISTAN | N.W.F.P. | TOTAL |
|
ISLAMABAD | ||||
| Companies limited by shares: |
|
||||
| Public | 1450 | 1,274 | 58 | 121 | 2,903 |
| Private | 21,381 | 15,578 | 338 | 2,494 | 39,791 |
| Companies limited by guarantee | |||||
| and not-for-profit associations | 184 | 229 | 13 | 15 | 441 |
| Foreign companies | 335 | 300 | 3 | 9 | 647 |
| Companies with unlimited liability | 5 |
|
1 |
|
6 |
| ' | 23,335 | 17,381 | 413 | • | 43,788 |
c) Pattern of Authorized Capital of Newly Registered Companies
| Below Rs. 0.5 million | 55 |
| Rs. 0.5 million and above but below Rs. 1 million | 232 |
| Rs. 1 million arri above but below Rs. 2.5 million | 442 |
| Rs. 2.5 million and above but below Rs. 5 million | 73 |
| Rs. 5 million arri above but below Rs. 10 million | 111 |
| Rs. 10 million and above | 208 |
| TOTAL | 1,121 |
d) Sectoral Pattern of Newly Registered Companies Limited by Shares
| Commercial Banks | 2 |
| Investment Banks/ Companies | - |
| Leasing Companies | - |
| Asset Management Companies | - |
| Modaraba Management Companies | 1 |
| Brokerage Houses | 16 |
| Investment Advisors | 2 |
| Insurance Companies | 1 |
| Textiles Spinning | 15 |
| Textile Wsaving | 23 |
| Textile Composite and Others | 55 |
| Synthetic Rayon | 2 |
| Woolen | 1 |
| Jute | - |
| Sugar and Allied | 3 |
| Cement | - |
| Tobacco | 2 |
| Fuel and Energy | 32 |
| Power Generation | 2 |
| Engineering | 22 |
| Auto and Allied | 8 |
| Electrical and Electronics | 12 |
| Transport | 41 |
| Communication | 124 |
| Chemical and Pharmaceuticals | 99 |
| Paper and Board | 8 |
| Ghee and Cooking Oil | 4 |
| Construction | 18 |
| Housing and Real Estate | 4 |
| Food and Allied | 46 |
| Leather and Tanneries | 5 |
| Miscellaneous | 603 |
| TOTAL | 1,121 |
e) Orders and Circulars Issued to CROs
| S. No. | • |
| 1 | Order No.600(34)RCP/2001 dated July 6, 2001: report of daily incorporation of companies. |
| 2 | Order No.60Q(2)RCP/2001-639 dated July 9, 2001: submission of monfrily progress report of CROs to Headquarters in Islamabad. |
| 3 | Order No.600(43)RCP/2001-734 dated July 19, 2001: discontinuation of daily incorporation report. |
| 4 | Order No.600(2)RCP/2001 -774 dated July 24, 2001: statements to be furnished by CROs to Headquarters. |
| 5 | Order No.SEC/Misc/AR/120/2001-796 dated July 26, 2001: affairs of modaraba management companies. |
| 6 | Order dated September 7, 2001: amount credited in the account of the Commission by liquidators on account of winding up of companies. |
| 7 | Order No.602(145)RCP/2001 dated September 13, 2001: instructions regarding data entry in the CRS. |
| 8 | Order No.21(33)RCR/2001/1452 dated October 16, 2001: incorporation of security companies with exclusive objects of security business. |
| 9 | Older No.602(210)RCP/2001/1539 dated October 24,2001: information sought by the Ministly of Interior regarding registration of Non- Government Organizations. |
| 10 | Order No.602(144)RCP/2001/1598 dated November 1,2001: withdrawal ofadmiristrative instructions imposed on companies engaged in the businessof housing estates development/colony organizations of sales of plots etc. |
| 11 | Order No.Misc/RCP/HQ/5/94 dated November 22, 2001: companies formed by foreigners. |
| 12 | Order No.13(84)RCP/2001/1976dated December 12,2001: regulations of public companies limited by shares and limited by guarantee. |
| 13 | Order No.602{117)RCP/2001/2098 dated January 3, 2002: issuance of letters and maintenance of register/ reeoid relating to defaulter companies under the Companies Regularization Scheme. |
| 14 | Order No.602(1)RCP/2002/40 dated January 4, 2002: list of foreign companies. |
| 15 | Order No.600(2)RCP/2001/151 dated January 21,2002: revised format of monthly returns containing tables 1 to15. |
| 16 | Notification No.466(1)RCP/2001 dated January 24,2002: amerriments in the Companies (Registration Offices) Regulations, 1986. |
| 17 | Order No. 602(6)RCP/88/234 dated January 28, 2002: calling of information under Section 261 of the Companies Ordinance, 1984. |
| 18 | Order No.602(6)RCP/88 dated February 7, 2002: approval of tour program. |
| 19 | Order No.602(6)RCP/88-324 dated February 8, 2002: functioning of the CROs. |
| 20 | Order No.602(43)RCP/2001/357dated February 13,2002: maintenance of record of revenue figures. |
| 21 | Order No.602(117)RCP/2001-4Q3 dated February 19,2002: Companies Regularization Scheme for foreign companies. |
| 22 | Order No.602(6)RCP/88408 dated February 19, 2002: disposal of backlog accumulated in CROs. |
| 23 | Order No.602(117)RCP/2001-481 dated March 1, 2002: implementation of the Companies Regularization Scheme. |
| 24 | Order No.602(87)RCP/2001 dated March 4, 2002: supply of promoters guide. |
| 25 | Order No.CLD/602(25)2002-915 dated March 5, 2002; new filing system and disposal procedure at CROs. |
| 26 | Order No.602(6)RCP/88-528dated March 7,2002: compliance with the instructions of Headquarters. |
| 27 | Order No.602(6)RCP/88 dated March 27, 2002 backlog of companies'returns received and lying unrecorded at CROs. |
| 28 | Order No.602(6)RCP;88-535 dated April 2, 2002: computer training ofCRO staff. |
| 29 | Order N0.01-0/620(1)2002 -547 dated April 3, 2002: issuance of letters and maintenance of record relating to defaulter companies under the Companies Regularization Scheme during extended period and Companies Easy Exist Scheme. |
| 30 | Order No.602(6)RCP<88-559 dated April 4, 2002: maintenance of proper registers to record daily progress in removing backlog of companies' returns. |
| 31 | Order No.602(129)RCP/2001 dated April 10, 2002: updating the companies' record in the CRS. |
| 32 | Order No.600(2) RCP/2001/675 dated April 17, 2002: statements to be furnished by CROs to Headquarters. |
| 33 | Order No. CLD/620(1)2002/763 dated May 2,2002: Companies Easy Exit Scheme. |
| 34 | Order No.6Q2(129)RCP/2002/811 dated May 9, 2002: reconciliation of data in the ORS database with monthly statements. |
| 35 | Order No.602(117)RCP/2001/845 dated May 13, 2002: Companies Easy Exist Scheme. |
| 36 | Order No. CLD/820(1)2002-902 dated May 17, 2002: Companies Easy Exit Scheme. |
| 37 | Order No.602(129)RCP/2001 dated May 29,2002: updating companies' records in the ORS. |
| 38 | Order No.6Q2(129)RCP/2001 dated May 29,2002: Companies Regularization Scheme database training programme at CROs. |
| 39 | Order No. CLD/602(78)2002/981 dated May 31, 2002: performance audit. |
| 40 | Order No. CLD/602(6)88/1073 Dated June14, 2002: issue of commencement of business certificate. |
| 41 | Order No. CLD/602(86)20Q2 dated June 26,2002; comprehension of company law and the Companies Regularization Scheme. |
| S. No. | |
| 1 | Circular No.602(117)RCP/2001/2098 dated December 31,2001: Companies Regularization Scheme. |
| 2 | Circular No.2 of 2002 dated January 31, 2002: Companies Regularization Scheme. |
| 3 | Circular No.F1(1)Misc/CL/2002 dated March 19,2002: quick disposal of cases/reminders. |
| 4 | Circular No. CLD/Co. Misc/1/2002 dated March 27, 2002: submission of Para wise comments by CROs on petitions filed by companies under Sections 21 and 44 of the Companies Ordinance, 1984. |
| 5 | Circular No.7 of 2002 dated April 1, 2002: Companies Easy Exit Scheme and extension in period of Companies Regularization Scheme. |
| 6 | Circular No.8 of 2002 dated April 16, 2002 Companies Easy Exit Scheme and extension in period of Companies Regularization Scheme. |
| 7 | Circular No.9 of 2002 dated April 29, 2002 Companies Easy Exit Scheme and extension in period of Companies Regularization Scheme. |
| 8 | Circular No.10 of 2002: extension in period of Companies Easy Exit Scheme. |