| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
Annex "A* (Form-l)
| SUMMARY POSITION OF CASES OF FRAUDS / FORGERIES / DACOITS | ||||||
| FOR THE QUARTER ENDED | ||||||
| Cases Detected prior to the quarter under report which were | 1) Serious | 3) Low | ||||
| still! Outstanding at the | frauds | 2) Medium | severity | |||
| beginning of this quarter | cases (10 | seventy | cases | AH No | ||
| (including those closed during | M and | cases (1-10 | {be tow 1 | progress | ||
| 1 | the quarter) | above)* | M)* | M)* | cases** | Total {1+2+3) |
| a) No. of cases | ||||||
| b) Total amount originally involved | ||||||
| c) Adjustment to amount involved | ||||||
| during the quarter*** | ||||||
| d) Total recoveries prior to the | ||||||
| quarter under report from void cases | ||||||
| e) Recoveries made during this | ||||||
| quarter from cases outstanding | ||||||
| prior to the quarter | ||||||
| Insurance | ||||||
| Other sources | ||||||
| f) Progressive Total recovery | ||||||
| (1d+1e) | ||||||
| g) Total amount still recoverable | ||||||
| (1b+1c-1f) | ||||||
| h) Provision held against (1g) | ||||||
| above | ||||||
| i) Provision made against (1g) | ||||||
| above during the quarter | ||||||
| j) Expected recovery from | ||||||
| Insurance | ||||||
| Other sources | ||||||
| 1) Serious | 3) Low | |||||
| At! Cases Detected during the | frauds | 2) Medium | severity | |||
| quarter under report (whether | cases (10 | severity | cases | AH No | ||
| detected and closed in the same | M and | cases (1-10 | {be tow 1 | progress | ||
| 2 | quarter) | above)* | M)* | W!)* | cases** | Total {1+2+3) |
| a) No. of cases | ||||||
| b) Total! amount originality involved | ||||||
| c) Total recoveries made, from any | ||||||
| source against the cases detected | ||||||
| during the quarter under report | ||||||
| Insurance | ||||||
| Other sources | ||||||
| d) Total amount still recoverable | ||||||
| {2b-2c} | ||||||
| e) Provision made against (2d) | ||||||
| above | ||||||
| f) Expected recovery from: | ||||||
| Insurance | ||||||
| Other sources | ||||||
| 1} Serious | 3) Low | |||||
| frauds | 2) Medium | severity | ||||
| cases (10 | severity | cases | AH No | |||
| All Cases Closed during the | M and | cases (1-10 | {be tow 1 | progress | ||
| 3 | quarter under report | above)* | M)* | M)* | cases** | Total (1+2+3) |
| a) No. of cases | ||||||
| b) Total amount originally involved | ||||||
| (after ail adjustments to original | ||||||
| amounts) | ||||||
| c) Total recoveries prior to the | ||||||
| current quarter | ||||||
| d) Recovery during the current | ||||||
| quarter from: | ||||||
| Insurance | ||||||
| Other sources | ||||||
| e) Total recoveries (3c+3d) | ||||||
| f) Total amount recoverable before | ||||||
| closure of cases (3b-3e) | ||||||
| g) Write off against provision | ||||||
| h) Direct write off | ||||||
| 1} Serious | 3) Low | |||||
| frauds | 2) Medium | severity | ||||
| cases (10 | severity | cases | AM No | |||
| Cases Outstanding at the end oi | M and | cases (1-10 | {below 1 | progress | ||
| 4 | the quarter under report | above)* | M)* | WI)* | cases** | Total {1+2+3) |
| a) No. of cases (1a+2a-3a)1 | ||||||
| b) Total! amount originally involved | ||||||
| (1b+1c+2b-3b)2 | ||||||
| c) Total cumulative recoveries | ||||||
| including this quarter recoveries. | ||||||
| (1f+2c-3e)3 | ||||||
| d) Total amount recoverable (4b- | ||||||
| 4c) | ||||||
| e) Provision held against 4d above | ||||||
| (1h+1i-f-2e-3g)4 | ||||||
| f) Expected recovery from: | ||||||
| Insurance | ||||||
| Other sources | ||||||
*Serious frauds cases (10 M and above), Medium seventy cases (1-10 M) and Low severity cases (below 1 M) also include those cases on which there has not been any progress.
**No progress cases are those for which there has not been any recovery during the quarter. ***detail of such adjustments made during the quarter, if any, should be provided in the end note.
1This figure should be carried forward to the next quarter return's row in section 1a.
2This would be the net adjusted amount.This figure should be carried forward to the next quarter return's row in section 1b.
3This figure should be carried forward to the next quarter return's row in section 1d. This figure should be carried forward to the next quarter return's row in section 1h.
|
|
|
|
|
|
| Home | About Us | Contact | Information Resources |