| |
|
|
|
| For business information, annual reports, laws, ordinances, regulations and articles. |
|
|
|
020214
GOVERNMENT OF PAKISTAN MINISTRY OF HEALTH
NOTIFICATION
Islamabad, the 14th February, 2002
S. R. O.
100(I)/2002.-- In exercise of the powers conferred by section 12 of the Drug
Act, 1976 (XXXI of 1976), and in supersession of this Ministry’s Notification
Nos. S.R.O..471 (I)/93, dated the 12th June, 1993; S.R.O. 1038(I)/94, dated the
16th October, 1994; S.R.O. 7(I)/96, dated the 1st January, 1996; S.R.O. 1231
(I)/96, dated the 31st October, 1996; and S.R.O.551(I)/2000, dated the 11th
August, 2000, the Federal Government is pleased to fix the maximum retail prices
of the drugs specified in the Schedule below subject to the following
conditions, namely:-
(i) the manufactures and importers of drugs may add in their existing retail
price up to three percent price increase, to be calculated on the leader prices
on or before the 10th December, 2001, provided that the price shall not be more
than the maximum retail price specified in the Schedule below ; and
(ii) the manufacturers and importers of drugs shall regularly furnish retail
prices of all drugs, whether specified in the Schedule below or not, to the
Ministry of Health, Government of Pakistan, and print the retail price on the
label in the manner prescribed by the Drugs (Labeling and Packing) Rules, 1986.
SCHEDULE
| S. No | Name of Drugs | Dosage Form | Strength | Pack Size | Maximum retail price w.e.f. 10.12.01 Rs. |
| 1 | 2 | 3 | 4 | 5 | 6 |
| ANAESTHETICS (GENERAL) | |||||
| 1 | Enflurane | Injection | 250ml | 2100.44 | |
| 2 | Halothane | Injection | 250ml | 1074.2 | |
| 3 | Isoflurane | Injection | 100ml | 2483.41 | |
| 4 | Ketamine HCL | Injection | 500mg/10ml | 10ml | 131.38 |
| 5 | Thiopentone Sodium | Injection | 500mg/Vial | 100 | 3535.57 |
| ANALGESIC, ANTI-PYRETICS, NSAIDS, ANTI-GOUT. | |||||
| 6 | Allopurinol | Tablet | 100mg/ Tablet | 1 | 1.4 |
| 7 | Allopurinol | Tablet | 300mg/Tablet | 1 | 4.04 |
| 8 | Buprenorphine HCL Sublingual | Tablet | 0.2mg/Tablet | 50 | 476.99 |
| 9 | Bupernorphine HCL | Tablet | 200meg/Tablet | 50 | 276.4 |
| 10 | Buprenorphine HCL | Injection | 0.3mg/ml | 1 | 42.59 |
| 11 | Dextropropoxyphene HCL+Paracetamol | Tablet | 32.5mg Tablet 325mg/Tablet | 100 | 124.51 |
| 12 | Diclofenac | Tablet | 25mg/Tablet | 30 | 94.18 |
| 13 | Diclofenac | Tablet | 50mg/Tablet | 20 | 100.8 |
| 14 | Diclofenac (Sustained Release) | Tablet | 100mg/Tablet | 30 | 295.88 |
| 15 | Diclofenac | Injection | 75mg/3ml | 5 Amp. | 119.1 |
| 16 | Diflunisal | Tablet | 250mg/Tablet | 20 | 67.51 |
| 17 | Diflunisal | Tablet | 500mg/Tablet | 50 | 330.58 |
| 18 | Etodolac | Capsule | 200mg/Capsule | 30 | 256.49 |
| 19 | Etodolac | Capsule | 300mg/Capsule | 30 | 404.98 |
| 20 | Fentiazac | Tablet | 100mg/Tablet | 30 | 100.88 |
| 21 | Fentiazac | Tablet | 200mg/Tablet | 30 | 206.25 |
| 22 | Floctaphenine | Tablet | 200mg/Tablet | 100 | 410.54 |
| 23 | Flurbiprofen | Tablet | 50mg/Tablet | 30 | 142.78 |
| 24 | Flurbiprofen | Tablet | 100mg/Tablet | 3x10 | 186 |
| 25 | Flurbiprofen | Capsule | 200mg/Capsule | 30 | 800.66 |
| 26 | Ibuprofen | Tablet | 200mg/ Tablet | 500 | 401.62 |
| 27 | Ibuprofen | Tablet | 400mg/Tablet | 250 | 388.02 |
| 28 | Ibuprofen | Tablet | 600mg/Tablet | 24 | 55.87 |
| 29 | Ibuprofen | Suspension | 100mg/5ml | 90ml | 23.19 |
| 30 | Ketoprofen | Capsule | 50mg/Capsule | 100 | 220.39 |
| 31 | Ketoprofen | Capsule | 100mg/Capsule | 100 | 439.86 |
| 32 | Ketoprofen (Sustained Release) | Capsule | 200mg/Capsule | 30 | 325.94 |
| 33 | Ketoprofen (Sustained Release) | Capsule | 100mg/Tablet | 30 | 181.61 |
| 34 | Meglumin Indomethacinate | Injection | 200meg/ml | 6 | 240.91 |
| 35 | Pentazocine | Tablet | 25mg/Tablet | 100 | 251.74 |
| 36 | Pentazocine | Injection | 30mg/ml | 5 | 109.49 |
| 37 | Pentazocine+Paracetamol | Tablet |
15mg/Tablet 500mg/Tablet |
200 | 296.46 |
| 38 | Piroxicam | Capsule | 10mg/Capsule | 1 | 5.79 |
| 39 | Piroxicam | Capsule | 20mg/Capsule | 1 | 9.77 |
| 40 | Piroxicam | Injection | 20mg/MAP | 1 Amp. | 15.51 |
| 41 | Pyrazolone Magnesium | Tablet | 500mg/Tablet | 100 | 147.48 |
| 42 | Sulindac | Tablet | 200mg/Tablet | 30 | 204.87 |
| 43 | Tenoxicam | Tablet | 20mg/Tablet | 30 | 365.71 |
| ANTI-ALLERGIC DURGS | |||||
| 44 | Astemizole | Tablet | 10mg/Tablet | 1 | 13.81 |
| 45 | Astemizole | Suspension | 2mg/5m | 30ml | 48.18 |
| 46 | Cetirizine Dihydrochloride | Tablet | 10mg/Tablet | 10 | 42.52 |
| 47 | Clemestine | Tablet | 1mg/Tablet | 30 | 58.97 |
| 48 | Clemestine | Tablet | 2mg/Tablet | 10 | 43.94 |
| 49 | Clemestine+Phenylpropanolamine HCL | Tablet |
1mg/Tablet 75mg/Tablet |
10 | 26.38 |
| 50 | Ebastine | Tablet | 10mg/Tablet | 1x10 | 129.59 |
| 51 | Mebhydrolin Napadisylate | Tablet | 50mg/Tablet | 250 | 416.82 |
| 52 | Mebhydrolin Napadisylate | Syrup | 50mg/5ml | 100ml | 47.4 |
| 53 | Pheniramine | Tablet | 25mg/Tablet | 250 | 84.89 |
| 54 | Pheniramine | Tablet | 50mg/Tablet | 100 | 55.17 |
| 55 | Pheniramine (Retard). | Tablet | 75mg/Tablet | 100 | 133 |
| 56 | Pheniramine | Syrup | 15mg/5ml | 60ml | 20.37 |
| 57 | Pheniramine | Injection | 25mg/2ml | 50x2ml | 155.64 |
| 58 | Promethazine HCL | Injection | 25mg/1ml | 10x2ml | 69.45 |
| 59 | Terfenadine | Syrup | 30mg/5ml | 60ml | 53.99 |
| 60 | Terfenadine | Tablet | 60mg/Tablet | 20 | 81.33 |
| ANTI-EPILEPTICS, ANTI-CONVULSANTS | |||||
| 61 | Carbamazepine | Tablet | 200mg/Tablet | 50 | 142.78 |
| 62 | Carbamazepine | Syrup | 100mg/5ml | 100ml | 48.11 |
| 63 | Clonazepam | Tablet | 0.5mg/Tablet | 50 | 107.44 |
| 64 | |||||